Victor Gordo prevailed in his effort to unseat incumbent Pasadena Mayor Terry Tornek. Running on a platform of listening to residents, taking a careful look at development and focusing on Pasadena and its residents, Gordo outspent Tornek by a margin of 2 to 1 to win the seat by more than 5000 votes. Mr. Tornek conceded the election on Friday.
Local initiatives Measure P (which enshrined the transfer of funds from Pasadena's utitily to the city General Fund) and Measure O (which allows the Pasadena Unified School District to sell $515 million in bonds to support facility construction and upgrades, and which was opposed by the Board of the Pasadena Chamber) both passed with substantial support.
Both Judy Chu and Adam Schiff were returned to the House of Representatives. Anthony Portantino was re-elected to the State Senate and Chris Holden was returned to the State Assembly.
Though votes are still being counted and certified in some key states, it appears that Joe Biden and Kamala Harris will be the next president and vice president of the United States.
State Initiatives (as of Sunday, November 8th):
Passed Number Proposition Title Yes Votes % No Votes % |
---|
Yes 14 | Bonds to Continue Stem Cell Research | 6,216,139 | 51.0% | 5,964,961 | 49.0% |
No 15 | Property Tax to Fund Schools, Government Services | 5,979,003 | 48.3% | 6,405,666 | 51.7% |
No 16 | Affirmative Action in Government Decisions | 5,366,655 | 43.9% | 6,854,393 | 56.1% |
Yes 17 | Restores Right to Vote After Prison Term | 7,289,248 | 59.0% | 5,059,072 | 41.0% |
No 18 | 17-year-old Primary Voting Rights | 5,549,073 | 44.8% | 6,825,260 | 55.2% |
Yes 19 | Changes Certain Property Tax Rules | 6,233,543 | 51.4% | 5,896,647 | 48.6% |
No 20 | Parole Restrictions for Certain Offenses | 4,556,754 | 37.7% | 7,529,008 | 62.3% |
No 21 | Expands Governments’ Authority to Rent Control | 4,922,437 | 40.3% | 7,300,324 | 59.7% |
Yes 22 | App-Based Drivers and Employee Benefits | 7,178,076 | 58.4% | 5,116,019 | 41.6% |
No 23 | State Requirements for Kidney Dialysis Clinics | 4,400,274 | 36.0% | 7,812,042 | 64.0% |
Yes 24 | Amends Consumer Privacy Laws | 6,778,632 | 56.0% | 5,317,765 | 44.0% |
No 25 | Eliminates Money Bail System | 5,349,338 | 44.4% | 6,688,378 | 55.6% |
The Pasadena Chamber Board of Directors took an oppose position on Proposition 15 (Split Roll Property Tax) and proposition 21 (Rent Contriol). Both failed at the polls.
The Chamber Board supported Proposition 16 (Affirmative Action), Proposition 19 (Property Tax changes), Proposition 22 and Proposition 24 (Added Consumer Protections Online). Proposition 16 failed. The others passed.
The Board neither opposed nor supported the other measures as there were no local business impacts or no Chamber members who would be effected.